MLS®: | A1071620 |
Price: | 184,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Mobile |
Lot Size: | 4,000 sq. ft. |
Levels: | One |
Total Sqft: | 930 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 5 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Laminate |
Heating: | Forced Air |
Basement: | None |
Suite: | No |
Address: | 52 Big Hill Way SE, Airdrie, Alberta T4A 1M7 |
City: | Airdrie |
Subdivision: | Big Springs |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 1M7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1979 |
Structure Type: | Manufactured House |
Foundation: | None, Piling(s) |
Frontage: | 12.19M 40`0" |
Roof: | Asphalt,Asphalt Shingle |
Zoning: | DC-16-C |
Construction: | Vinyl Siding |
Parking Total: | 2 |
4pc Bathroom: | Main - 8`0" x 7`0" |
Laundry: | Main - 5`8" x 4`11" |
Bedroom: | Main - 13`4" x 10`2" |
Master Bedroom: | Main - 16`0" x 10`0" |
Dining Room: | Main - 8`2" x 7`4" |
Living Room: | Main - 16`2" x 13`4" |
Eat in Kitchen: | Main - 13`4" x 5`6" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license