MLS®: | A1038487 |
Price: | 338,000.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Lot Size: | 1,770 sq. ft. |
Levels: | Two |
Total Sqft: | 1509 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 112 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 9 |
Flooring: | Carpet, Ceramic Tile, Laminate, Linoleum |
Heating: | Forced Air |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 944 Windsong Drive SW, Airdrie, Alberta T4B 0p3 |
City: | Airdrie |
Subdivision: | Windsong |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 0p3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2010 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Frontage: | 6.10M 20`0" |
Roof: | Asphalt Shingle |
Zoning: | R2-T |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Family Room: | Upper - 10`0" x 20`5" |
Bedroom: | Upper - 8`10" x 10`10" |
Bedroom: | Upper - 10`2" x 10`3" |
3pc Ensuite bath: | Upper - 6`6" x 7`7" |
Master Bedroom: | Upper - 12`3" x 14`2" |
Hall: | Main - 10`5" x 12`10" |
Kitchen: | Main - 9`5" x 10`4" |
Foyer: | Main - 4`7" x 3`7" |
Living Room: | Main - 14`8" x 13`4" |
Dining Room: | Main - 12`2" x 9`0" |
3pc Bathroom: | Upper - 4`10" x 8`8" |
2pc Bathroom: | Main - 6`8" x 2`6" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license